These very scenic courses are well manicured. The Meadows Course was built on flat terrain and is easy to walk. The fairways are narrow, and the greens are fast and undulating. The Highlands Course features many elevation changes, and its fairways afford generous landing areas. Water hazards (lakes, creeks, streams, and ponds) come into play on all three courses.
The first of the three courses was The Meadows Course which opened in 1988. The Highlands Course opened in 1993 and The Fairways Course opened in 1995. All three course were designed by Tom Jackson. The Meadows Course was rennovated by Richard Robins in 2010.
Highlands Course
Gold tees: par-72, 7,082 yards, 74.4 / 138
Blue tees: par-72, 6,529 yards, 71.8 / 131
White tees: par-72, 6,006 yards, 69.7 / 124 (M), 75.7 / 140 (W)
Green tees: par-72, 5,553 yards, 67.5 / 120 (M), 73.0 / 131 (W)
Red tees: par-72, 5,012 yards, 65.0 / 114 (M), 70.2 / 120 (W)
_______________________________________________
Meadows Course
Gold tees: par-72, 7,108 yards, 74.6 / 138
Blue tees: par-72, 6,522 yards, 71.7 / 132
White tees: par-72, 6,004 yards, 69.4 / 124 (M), 75.0 / 138 (W)
Green tees: par-72, 5,499 yards, 66.8 / 117 (M), 72.1 / 131 (W)
Red tees: par-72, 4,865 yards, 64.0 / 110 (M), 68.6 / 117 (W)
_______________________________________________
Fairways Course
Gold tees: par-70, 6,475 yards, 71.2 / 134
Blue tees: par-70, 6,035 yards, 68.9 / 126
White tees: par-70, 5,621 yards, 67.2 / 121 (M), 73.0 / 132 (W)
Green tees: par-70, 5,222 yards, 65.5 / 118 (M), 70.3 / 123 (W)
Red tees: par-70, 4,581 yards, 62.9 / 110 (M), 66.6 / 118 (W)
Latest Golf Course Reviews
(cart included), played on Saturday, January 2012 at 6am
Wonderful greens